<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Scrapbook &#187; Code Release</title>
	<atom:link href="http://www.geekscrapbook.com/category/code-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekscrapbook.com</link>
	<description>The .Net developer&#039;s everyday how-to guide.</description>
	<lastBuildDate>Sun, 22 May 2011 01:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cash Tracker is Now on the Web!</title>
		<link>http://www.geekscrapbook.com/2011/05/21/cash-tracker-is-now-on-the-web/</link>
		<comments>http://www.geekscrapbook.com/2011/05/21/cash-tracker-is-now-on-the-web/#comments</comments>
		<pubDate>Sun, 22 May 2011 01:54:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cash Tracker Online]]></category>
		<category><![CDATA[Code Release]]></category>

		<guid isPermaLink="false">http://www.geekscrapbook.com/2011/05/21/cash-tracker-is-now-on-the-web/</guid>
		<description><![CDATA[Have you ever wanted to feel confident with your finances? Have you ever wondered how making changes to your lifestyle would affect your livelihood over time? These were the things I wanted to know over two years ago. I didn’t care about all the fancy accounting terms associated with personal finances. I just wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to feel confident with your finances? Have you ever wondered how making changes to your lifestyle would affect your livelihood over time? These were the things I wanted to know over two years ago. I didn’t care about all the fancy accounting terms associated with personal finances. I just wanted to know things like (for example) whether my family’s spending habits were acceptable or not or whether we could afford to go on a summer vacation or subscribe to a new magazine.</p>
<p>Cash Tracker is a tool I built to help answer these questions more quickly than pencil-and-paper ever could. Cash Tracker not a budgeting application per-se. Instead, it begins by answering the most basic of questions—how much money <em>will</em> I have in a month, 6 months, or a year—in the simplest way possible.</p>
<p>Cash Tracker Online is a first step at bringing the tool I made for myself to the general public. Getting started is easy! First, go to <a href="http://www.cashtrackeronline.com">www.cashtrackeronline.com</a> (a secure website that will keep your information safe and private) and click the button that says ‘Register Now’. The site will guide you through registering and “tracking” your first bank account.</p>
<p>Once you have your first account being “tracked”, you can start adding recurrences (these are usually either bills or pay checks). The site will automatically start predicting your financial future using projected data points (such as your projected high and low balances over the next year). As you add more income and expenses, your “Account Balance Over Time” graph will allow you to visualize your financial state over the next year.</p>
<p>In the next few weeks I will publish some more articles showing just how powerful Cash Tracker Online can be. In the meantime, head on over to <a href="http://www.cashtrackeronline.com">www.cashtrackeronline.com</a> to take your finances for a spin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekscrapbook.com/2011/05/21/cash-tracker-is-now-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Tracker Upgrade Available</title>
		<link>http://www.geekscrapbook.com/2010/08/19/screen-tracker-upgrade-available/</link>
		<comments>http://www.geekscrapbook.com/2010/08/19/screen-tracker-upgrade-available/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:37:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Code Release]]></category>
		<category><![CDATA[Screen Tracker]]></category>

		<guid isPermaLink="false">http://www.geekscrapbook.com/2010/08/19/screen-tracker-upgrade-available/</guid>
		<description><![CDATA[I have just released a Screen Tracker update. I’ll get the source code uploaded at some point. In the mean-time, here is the new feature list: Improved interface: Allows you to select the recording area from a list of pre-defined options Allows you to move the window around to “frame” your recording area The window [...]]]></description>
			<content:encoded><![CDATA[<p>I have just released a Screen Tracker update. I’ll get the source code uploaded at some point. In the mean-time, here is the new feature list:</p>
<ul>
<li>Improved interface:
<ul>
<li>Allows you to select the recording area from a list of pre-defined options </li>
<li>Allows you to move the window around to “frame” your recording area </li>
<li>The window containing the recording area stays on top, so you always know what you’re recording </li>
</ul>
</li>
<li>AVI files are now compressed using the WM3 video codec, resulting in far smaller file size </li>
<li>Frame rate is now throttled at 25 frames-per-second, resulting in somewhat-smaller file size </li>
<li>Ability to overwrite files when saving. </li>
<li>Progress bar shows save progress while exporting the AVI file. </li>
</ul>
<p>If you already have Screen Tracker, you should get the update the next time you use it. If you don’t have it yet, just click the Screen Tracker link under “Downloads” or go to the <a href="http://www.geekscrapbook.com/screen-tracker" target="_blank">Screen Tracker</a> page to install the latest release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekscrapbook.com/2010/08/19/screen-tracker-upgrade-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Tracker Download Available</title>
		<link>http://www.geekscrapbook.com/2010/08/16/screen-tracker-download-available/</link>
		<comments>http://www.geekscrapbook.com/2010/08/16/screen-tracker-download-available/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:12:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Code Release]]></category>
		<category><![CDATA[Screen Tracker]]></category>

		<guid isPermaLink="false">http://www.geekscrapbook.com/2010/08/16/screen-tracker-download-available/</guid>
		<description><![CDATA[The Screen Tracker tool is now available. View the Screen Tracker page for details. There’s also a new download link for it on the menu to the right. Screen Tracker is still very rough around the edges. Immediate improvements to be made are: Progress bar when saving the .avi file (a piece of cake, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Screen Tracker tool is now available. View the <a href="http://www.geekscrapbook.com/screen-tracker" target="_blank">Screen Tracker</a> page for details. There’s also a new download link for it on the menu to the right. Screen Tracker is still very rough around the edges. Immediate improvements to be made are:</p>
<ol>
<li>Progress bar when saving the .avi file (a piece of cake, but time-consuming to implement)</li>
<li>Use a compressed format (the current file-sizes are enormous!)</li>
<li>A resizable “recording area” instead of the X, Y, Height, and Width boxes.</li>
<li>A “quality” radio button that increases performance at the expense of frame-rate (and maybe even the image quality)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.geekscrapbook.com/2010/08/16/screen-tracker-download-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Tracker 0.9 (beta) Now Available for Download</title>
		<link>http://www.geekscrapbook.com/2010/08/16/cash-tracker-0-9-beta-now-available-for-download/</link>
		<comments>http://www.geekscrapbook.com/2010/08/16/cash-tracker-0-9-beta-now-available-for-download/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:30:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cash Tracker]]></category>
		<category><![CDATA[Code Release]]></category>

		<guid isPermaLink="false">http://www.geekscrapbook.com/2010/08/16/cash-tracker-0-9-beta-now-available-for-download/</guid>
		<description><![CDATA[After several months of testing/tweaking, I have released a beta version of Cash Tracker. I believe it to be a stable product at this point that is simply lacking in some extra features. You can go to the Cash Tracker page to download and install using Click-Once. I have also made the latest source code [...]]]></description>
			<content:encoded><![CDATA[<p>After several months of testing/tweaking, I have released a beta version of Cash Tracker. I believe it to be a stable product at this point that is simply lacking in some extra features. You can go to the <a href="http://www.geekscrapbook.com/cash-tracker" target="_blank">Cash Tracker</a> page to download and install using Click-Once. I have also made the latest source code available on that page. Feel free to leave comments with any feature requests.</p>
<p><strong>The Roadmap      <br /></strong>I believe I am the only person who uses Cash Tracker on a consistent basis, but I’ve found the application so useful that I’m going to plow ahead until I’m satisfied. So, for the Cash Tracker 1.0 release I plan to unveil some big new features. Plus, I’ve determined to create an online version of the tool. Here are the steps needed to proceed to that point:</p>
<ol>
<li>Add most or all of the features on the upcoming features list </li>
<li>Acquire a catchy web domain name and SSL certificate </li>
<li>Possibly re-brand Cash Tracker under a different name for the web (i.e. whatever catchy domain name I find) </li>
<li>Port the Windows project to a data-driven website project using ASP.NET and SQL Server technologies</li>
</ol>
<p><strong>Contributions</strong>     <br />If you’d like to contribute to the project, just <a href="mailto:dave@geekscrapbook.com" target="_blank">drop me an email</a>; I’ll be happy to set up a source control server. The project doesn’t really need funding beyond a web domain and SSL certificate purchase, but an extra pair of coding hands would definitely accelerate the release timeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekscrapbook.com/2010/08/16/cash-tracker-0-9-beta-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Tracker (pre-alpha) Now Available for Download</title>
		<link>http://www.geekscrapbook.com/2010/03/05/cash-tracker-alpha-now-available-for-download/</link>
		<comments>http://www.geekscrapbook.com/2010/03/05/cash-tracker-alpha-now-available-for-download/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:38:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cash Tracker]]></category>
		<category><![CDATA[Code Release]]></category>

		<guid isPermaLink="false">http://www.geekscrapbook.com/2010/03/05/cash-tracker-alpha-now-available-for-download/</guid>
		<description><![CDATA[I’m happy to announce there’s now a somewhat usable version of Cash Tracker available for download. Click here to get it! It’s really rough; I’m giving it a version of 0.7. I don’t have any error handling in place, so if you put the wrong values into the tracker it will probably scream at you [...]]]></description>
			<content:encoded><![CDATA[<p>I’m happy to announce there’s now a somewhat usable version of Cash Tracker available for download. <strong><a href="http://www.geekscrapbook.com/cashtrackerinstall/publish.htm" target="_blank">Click here to get it!</a></strong></p>
<p>It’s really rough; I’m giving it a version of 0.7. I don’t have any error handling in place, so if you put the wrong values into the tracker it will probably scream at you and then die. If you’re not a geek you probably want to wait at least until version 0.9 gets released. Until then, I’m probably not going to settle on a reliable file type, so .tfx files saved before 0.9 probably won’t be compatible with later versions.</p>
<p>For a current list of features, check the Cash Tracker’s <a href="http://www.geekscrapbook.com/cash-tracker" target="_blank">main page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekscrapbook.com/2010/03/05/cash-tracker-alpha-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

